Supported Metrics
The following tabs represent the Metric Category of ActiveMQ.
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
ActiveMQ Broker | active_mq_broker_slave_status | Activemq Broker Slave | 1.0.0 | Whether this broker is a slave (true/false, 1/0) | |
active_mq_broker_uptime | Activemq Broker Uptime | s | 1.0.0 | ActiveMQ Broker Uptime |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
ActiveMQ Queue | active_mq_queue_averageEnqueueTime | ActiveMQ Queue Average Enqueue Time | ms | 1.0.0 | Average time messages spend in the queue |
active_mq_queue_maxEnqueueTime | ActiveMQ Queue Max Enqueue Time | ms | 1.0.0 | Maximum time a message spent in the queue | |
active_mq_queue_minEnqueueTime | ActiveMQ Queue Min Enqueue Time | ms | 1.0.0 | Minimum time a message spent in the queue | |
>ActiveMQ Topic | active_mq_topic_averageEnqueueTime | ActiveMQ Topic AverageEnqueueTime | ms | 1.0.0 | Average time messages spend in the topic |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
ActiveMQ Broker | active_mq_broker_storePercentUsage | Activemq Broker StorePercentUsage | % | 1.0.0 | Percentage of persistent store (disk) space used |
active_mq_broker_tempPercentUsage | Activemq Broker TempPercentUsage | % | 1.0.0 | Percentage of temporary storage space used | |
active_mq_broker_currentConnectionsCount | Activemq Broker CurrentConnectionsCount | count | 1.0.0 | Number of currently active client connections | |
active_mq_broker_memoryPercentUsage | Activemq Broker MemoryPercentUsage | % | 1.0.0 | Percentage of broker memory limit currently used | |
active_mq_broker_totalConnectionsCount | Activemq Broker TotalConnectionsCount | count | 1.0.0 | Total number of client connections since broker start | |
active_mq_broker_totalMessageCount | Activemq Broker TotalMessageCount | count | 1.0.0 | Total number of messages currently stored by the broker | |
active_mq_broker_totalProducerCount | Activemq Broker TotalProducerCount | count | 1.0.0 | Total number of active producers connected to the broker | |
active_mq_broker_totalConsumerCount | Activemq Broker TotalConsumerCount | count | 1.0.0 | Total number of active consumers connected to the broker | |
active_mq_broker_totalEnqueueCount | Activemq Broker TotalEnqueueCount | count | 1.0.0 | Total messages sent to the broker since start | |
active_mq_broker_totalDequeueCount | Activemq Broker TotalDequeueCount | count | 1.0.0 | Total messages consumed from the broker since start | |
active_mq_broker_totalQueueCount | Activemq Broker TotalQueueCount | count | 1.0.0 | Number of queues available on ActiveMQ Broker | |
active_mq_broker_totalTopicCount | Activemq Broker TotalTopicCount | count | 1.0.0 | Number of topics available on ActiveMQ Broker | |
ActiveMQ Queue | active_mq_queue_size | ActiveMQ Queue Size | count | 1.0.0 | Current number of messages in the queue |
active_mq_queue_consumerCount | ActiveMQ Queue Consumer Count | count | 1.0.0 | Number of consumers attached to the queue | |
active_mq_queue_producerCount | ActiveMQ Queue Producer Count | count | 1.0.0 | Number of producers sending to the queue | |
active_mq_queue_dequeueCount | ActiveMQ Queue Dequeue Count | count | 1.0.0 | Total messages consumed from the queue since broker start | |
active_mq_queue_dispatchCount | ActiveMQ Queue Dispatch Count | count | 1.0.0 | Total messages dispatched to consumers | |
active_mq_queue_enqueueCount | ActiveMQ Queue Enqueue Count | count | 1.0.0 | Total messages sent to the queue since broker start | |
active_mq_queue_expiredCount | ActiveMQ Queue Expired Count | count | 1.0.0 | Total messages expired in the queue | |
active_mq_queue_memoryPercentUsage | ActiveMQ Queue Memory Percent Usage | % | 1.0.0 | Percentage of memory limit used by the queue | |
active_mq_queue_inFlightCount | ActiveMQ Queue In Flight Count | count | 1.0.0 | Messages sent to consumers but not yet acknowledged | |
active_mq_queue_averageMessageSize | ActiveMQ Queue Average Message Size | Bytes | 1.0.0 | Average size of messages in the queue | |
active_mq_queue_cursorPercentUsage | ActiveMQ Queue Cursor Percent Usage | % | 1.0.0 | Percent of cursor memory used by the queue | |
ActiveMQ Topic | active_mq_topic_size | ActiveMQ Topic Size | count | 1.0.0 | Current number of queues held in the topic |
active_mq_topic_dequeueCount | ActiveMQ Topic DequeueCount | count | 1.0.0 | Total messages consumed from the topic | |
active_mq_topic_consumerCount | ActiveMQ Topic ConsumerCount | count | 1.0.0 | Number of consumers subscribed to the topic | |
active_mq_topic_enqueueCount | ActiveMQ Topic EnqueueCount | count | 1.0.0 | Total messages published to the topic | |
active_mq_topic_dispatchCount | ActiveMQ Topic DispatchCount | count | 1.0.0 | Total messages dispatched to topic subscribers | |
active_mq_topic_expiredCount | ActiveMQ Topic ExpiredCount | count | 1.0.0 | Total messages expired in the topic | |
active_mq_topic_producerCount | ActiveMQ Topic ProducerCount | count | 1.0.0 | Number of producers publishing to the topic | |
active_mq_topic_memoryPercentUsage | ActiveMQ Topic MemoryPercentUsage | % | 1.0.0 | Percentage of memory limit used by the topic | |
active_mq_topic_inFlightCount | ActiveMQ Topic InFlightCount | count | 1.0.0 | Messages sent to subscribers but not yet acknowledged | |
active_mq_topic_averageMessageSize | ActiveMQ Topic AverageMessageSize | Bytes | 1.0.0 | Average size of messages in the topic | |
active_mq_subscriber_pendingQueueSize | ActiveMQ Subscriber PendingQueueSize | count | 1.0.0 | Number of messages pending (waiting to be delivered) to the subscriber | |
active_mq_subscriber_dispatchedCounter | ActiveMQ Subscriber Dispatched Counter | count | 1.0.0 | Total number of messages dispatched to the subscriber | |
active_mq_subscriber_enqueueCounter | ActiveMQ Subscriber Enqueue Counter | count | 1.0.0 | Total number of messages enqueued for the subscriber | |
active_mq_subscriber_count | ActiveMQ Subscriber Count | count | 1.0.0 | Number of subscribers for the topic or queue | |
active_mq_subscriber_dequeueCounter | ActiveMQ Subscriber Dequeue Counter | count | 1.0.0 | Total number of messages consumed (acknowledged) by the subscriber | |
active_mq_subscriber_dipatchedQueueSize | ActiveMQ Subscriber Dispatched Queue Size | count | 1.0.0 | Number of messages dispatched but not yet acknowledged by the subscriber |
Default Monitoring Configurations
ActiveMQ provides default monitoring components that include:
- Global Device Management Policies
- Global Templates
- Global Monitors
These configurations are applied automatically upon installation. You can customize them for your environment by cloning the global versions and modifying thresholds or alerting behaviour.
Customize this prior to the installation of application to avoid unnecessary alerts and noise.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type atSetup -> Resources -> Device Management Policies.Search using the suggested name in global scope.{appName nativeType - version - Type}
Example: active-mq ActiveMQ Topic - 1 (i.e appName = active-mq, nativeType = ActiveMQ Broker , version = 1)
Default Global Templates
Templates are available atSetup -> Monitoring -> TemplatesSearch using the suggested name in global scope.{appName Type nativeType 'Template' - version}
Example: active-mq ActiveMQ Broker Template - 1 (i.e appName = active-mq, nativeType = ActiveMQ Broker , version = 1)
Default Global Monitors
Monitors can be found at SetupSetup -> Monitoring -> MonitorsSearch using the suggested name in global scope.{monitorKey appName nativeType - version}
Example: ActiveMQ Broker Monitor active-mq ActiveMQ Broker 1 (i.e, monitorKey=ActiveMQ Broker Monitor, appName = active-mq, nativeType = ActiveMQ Broker,version = 1)